[test exp] The template for an experiment 2021.06.16 (ed2022.12.15)


Description:
[Experiment for testing purposes] This template is containig several dropdown lists, which are located on the second sheet. Instructions are availabe on the third sheet. Comment and notes are marked by the red corners in cells. test caching 2 2022.12.15 test sorting

Property Value
Experiment name [test exp] The template for an experiment 2021.06.16 (ed2022.12.15)
Experiment ID 141
Sample groups Fourth-group, Group1, Group2, Group third
Species Black kite (Milvus migrans), European perch (Perca fluviatilis), Great crested grebe (Podiceps cristatus), Hooded crow (Corvus cornix), Pike-perch (Sander lucioperca), Siberian roach (Rutilus rutilus lacustris)
Tissues Aqueous humor, Blood, Brain, Kidney, Lens, Muscle, Vitreous humor
Diseases Cataract, Type 1 diabetes (T1D), Type 2 diabetes (T2D)
Date of creation 11:37, Jun 16, 2021
Date of last modification 16:01, Dec 15, 2022
Author v.yanshole


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Fourth-group Group1 Group2 Group third
2-Aminobutyric acid 44.1 ± 7.7 N/A 34.2 ± 0 47.4 ± 3.7
2-Hydroxybutyric acid 1.2 ± 0.4 0 ± 0 1.0 ± 0 1.3 ± 0.3
4-aminobutyric acid 521.6 ± 82.4 374.9 ± 26.1 335.7 ± 53.6 619.4 ± 48.0
Acetic acid 113.0 ± 25.9 N/A 130.0 ± 0 107.3 ± 17.5
Acetylcarnitine 60.9 ± 14.3 54.1 ± 9.5 55.2 ± 9.4 69.1 ± 22.2
ADP 58.0 ± 18.6 103.0 ± 29.7 79.6 ± 28.8 70.0 ± 34.4
Alanine 2018.3 ± 354.3 1556.9 ± 71.4 1591.8 ± 25.3 2177.4 ± 206.1
AMP 37.3 ± 14.8 65.8 ± 23.1 48.4 ± 21.4 47.9 ± 28.5
Ascorbic acid 125.5 ± 62.7 24.2 ± 11.6 116.3 ± 56.9 166.5 ± 124.6
Asparagine 4.8 ± 0.7 4.9 ± 1.7 7.8 ± 0.4 4.1 ± 0.3
Aspartic acid 310.0 ± 31.6 173.2 ± 21.1 302.5 ± 44.1 283.2 ± 11.9
ATP 121.0 ± 57.1 308.5 ± 118.0 218.3 ± 105.3 158.7 ± 114.1
Betaine 88.2 ± 12.8 118.5 ± 30.6 79.4 ± 14.7 81.3 ± 13.2
Carnitine 31.4 ± 0.7 33.7 ± 14.0 27.4 ± 1.5 31.7 ± 0.5
Choline 417.5 ± 79.0 375.6 ± 22.3 349.9 ± 15.3 450.2 ± 56.4
CMP 21.9 ± 0.5 21.2 ± 3.2 16.4 ± 2.5 22.1 ± 0.8
Creatine 1211.6 ± 110.9 1094.8 ± 97.7 1038.8 ± 108.9 1196.6 ± 115.3
Creatinine 35.0 ± 3.2 31.8 ± 4.7 33.5 ± 1.4 36.5 ± 5.9
Ethanolamine 888.3 ± 188.0 372.3 ± 33.3 482.6 ± 90.6 963.1 ± 281.4
Formic acid 32.6 ± 7.3 52.6 ± 18.9 30.5 ± 7.1 28.5 ± 5.0
Fumaric acid 52.8 ± 9.7 43.3 ± 4.1 42.4 ± 1.0 57.0 ± 8.1
Glucose 2285.3 ± 599.2 1226.3 ± 585.5 2499.1 ± 1168.1 1435.2 ± 477.4
Glutamic acid 2104.9 ± 159.5 1810.4 ± 85.4 2220.5 ± 15.4 2056.2 ± 101.9
Glutamine 793.5 ± 47.1 481.8 ± 73.1 649.5 ± 109.5 768.4 ± 38.4
Glycerol 449.4 ± 85.1 195.6 ± 54.6 397.0 ± 128.1 381.5 ± 82.7
Glycerophosphocholine 1535.2 ± 233.6 1166.7 ± 41.2 1349.0 ± 138.1 1689.3 ± 257.0
Glycine 1521.5 ± 228.1 1270.0 ± 142.2 1540.8 ± 219.0 1369.0 ± 148.1
GSH 128.3 ± 119.9 95.7 ± 70.4 115.4 ± 56.3 95.0 ± 70.3
GSSG 111.2 ± 23.4 90.0 ± 6.8 65.5 ± 21.4 112.1 ± 30.1
Guanosine 7.7 ± 3.0 4.6 ± 1.1 5.9 ± 1.1 7.6 ± 3.3
Histidine 206.7 ± 36.1 158.7 ± 29.4 187.3 ± 55.6 176.0 ± 28.3
Hypoxanthine 429.3 ± 77.1 192.2 ± 101.3 285.3 ± 99.6 410.8 ± 145.6
IMP 40.6 ± 19.7 58.7 ± 25.0 89.2 ± 42.4 52.7 ± 34.6
Inosine 87.6 ± 31.4 83.0 ± 31.4 47.9 ± 3.6 98.4 ± 20.8
Isobutyric acid 7.4 ± 1.0 12.6 ± 3.4 10.0 ± 1.1 5.8 ± 0.3
Isoleucine 146.6 ± 37.7 63.4 ± 21.7 153.1 ± 57.2 106.3 ± 23.9
Leucine 359.9 ± 85.8 161.0 ± 62.5 371.1 ± 134.8 266.3 ± 55.1
L-Lactic acid 4467.2 ± 839.8 5520.0 ± 730.9 4837.5 ± 834.4 4900.1 ± 1280.0
Lysine 859.0 ± 37.3 456.7 ± 73.8 700.4 ± 119.0 832.5 ± 27.5
Methionine 179.9 ± 30.5 101.1 ± 22.3 168.0 ± 45.2 153.7 ± 29
myo-Inositol 1942.5 ± 168.3 1931.1 ± 181.2 2033.4 ± 169.1 2024.9 ± 312.3
N-acetyl-3-methyl-Histidine 10 ± 0 6.7 ± 2.5 0 ± 0 0 ± 0
N-acetylaspartic acid 34.4 ± 3.0 22.3 ± 3.5 25.7 ± 4.3 34.4 ± 4.5
N-acetylhistidine 12.8 ± 4.0 12.7 ± 0.7 16.9 ± 0.6 11.8 ± 3.5
NAD 4.2 ± 2.8 2.9 ± 1.7 14.0 ± 7.0 5.6 ± 3.5
Nicotinamide 34.2 ± 6.8 49.8 ± 7.9 24.6 ± 0.0 37.4 ± 3.3
Ornithine 69.4 ± 5.5 74.5 ± 7.9 78.8 ± 0.3 66.5 ± 9.6
Ovothiol A 91.7 ± 39.9 88.0 ± 22.9 127.1 ± 38.7 105.7 ± 61.4
Phenylalanine 192.5 ± 48.0 77.6 ± 33.1 198.2 ± 84.3 134.4 ± 36.4
Phosphocholine 587.7 ± 152.4 621.0 ± 96.6 520.8 ± 56.7 647.8 ± 79.2
Phosphoethanolamine 2260.1 ± 409.1 2666.1 ± 483.7 2290.7 ± 300.5 2450.2 ± 247.7
Proline 376.4 ± 71.1 136.2 ± 56.5 320.9 ± 95.3 331.3 ± 79.5
Pyroglutamic acid 26.0 ± 7.0 26.9 ± 5.8 32.0 ± 7.2 28.8 ± 9.7
Pyruvic acid 27.5 ± 5.1 19.5 ± 3.4 26.4 ± 5.2 24.5 ± 3.8
Sarcosine 81.9 ± 17.1 86.5 ± 9.7 85.7 ± 15.9 91.3 ± 19.5
scyllo-Inositol 70.3 ± 25.8 53.3 ± 13.6 58.1 ± 16.8 63.2 ± 15.1
Serine 2317.9 ± 440.2 1223.1 ± 347.5 2376.8 ± 794.4 1768.6 ± 335.7
Ser-PETA 3400.7 ± 730.6 4079.2 ± 595.6 3436.8 ± 583.7 3777.9 ± 522.9
Succinic acid 53.7 ± 24.2 50.4 ± 17.4 61.4 ± 21.4 65.4 ± 34.6
Taurine 8877.8 ± 469.8 8706.0 ± 404.7 8300.4 ± 224.7 8920.4 ± 936.3
Threonine 114.0 ± 19.3 212.4 ± 42.9 203.1 ± 59.4 123.9 ± 33.2
Thr-PETA 1255.3 ± 257.8 1235.2 ± 112.5 1534.1 ± 349.5 1395.4 ± 380.7
Tryptophan 19.5 ± 5.3 9.9 ± 4.2 12.5 ± 3.2 19.7 ± 5.2
Tyrosine 240.7 ± 58.6 85.4 ± 38.3 216.9 ± 83.6 192.9 ± 57.1
Uracil 214.8 ± 61.2 117.9 ± 35.6 175.9 ± 48.5 195.4 ± 49.1
Uridine 46.7 ± 22.2 45.0 ± 12.9 39.7 ± 10.4 42.0 ± 17.8
Valine 258.7 ± 57.8 126.8 ± 44.1 247.1 ± 90.5 202.2 ± 48.6
Xanthine 204.6 ± 37.9 65.1 ± 33.5 132.9 ± 44.9 198.6 ± 64.3

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples F.group1 F.group2 F.group3 F.group4 G1S1 G1S2 G1S3 G2S1 G2S2 3G sample1 3G sample2 3G sample3
2-Aminobutyric acid 34.2 52.4 37.6 52.1 N/A N/A N/A N/A 34.2 52.4 37.6 52.1
2-Hydroxybutyric acid 1.0 0.6 1.7 1.7 N/A N/A 0 N/A 1.0 0.6 1.7 1.7
4-aminobutyric acid 228.4 729.8 537.9 590.4 322.1 426.6 376.0 443 228.4 729.8 537.9 590.4
Acetic acid 130.0 84.0 84.2 153.8 N/A N/A N/A N/A 130.0 84.0 84.2 153.8
Acetylcarnitine 36.3 125.4 36.7 45.2 71.8 34.0 56.5 74.1 36.3 125.4 36.7 45.2
ADP 22 160.7 23.0 26.4 134.4 27.9 146.7 137.1 22 160.7 23.0 26.4
Alanine 1541.1 1696.5 2314.9 2520.8 1683.3 1397.5 1589.8 1642.4 1541.1 1696.5 2314.9 2520.8
AMP 5.7 123.8 9.9 10 77.0 13.9 106.3 91.1 5.7 123.8 9.9 10
Ascorbic acid 2.5 498.3 1.4 0 18.0 4.1 50.6 230.2 2.5 498.3 1.4 0
Asparagine 6.9 3.6 4.8 4 2.4 2.8 9.4 8.7 6.9 3.6 4.8 4
Aspartic acid 390.7 270.5 313.2 265.7 213.2 177.5 128.7 214.3 390.7 270.5 313.2 265.7
ATP 7.8 462.3 8.0 5.8 486.8 14.7 424.1 428.9 7.8 462.3 8.0 5.8
Betaine 108.8 103.8 51.2 88.9 100.9 66.1 188.5 50.1 108.8 103.8 51.2 88.9
Carnitine 30.3 32.6 30.7 31.9 18.1 13.5 69.4 24.5 30.3 32.6 30.7 31.9
Choline 319.3 462.7 331.1 556.8 351.9 342.9 432.1 380.5 319.3 462.7 331.1 556.8
CMP 21.3 20.8 21.7 24.0 27.3 14.5 21.6 11.4 21.3 20.8 21.7 24.0
Creatine 1256.5 1114.6 1007.1 1468.2 935.4 1326.1 1022.9 821.0 1256.5 1114.6 1007.1 1468.2
Creatinine 30.7 51.5 28.0 30.0 31.5 22.6 41.4 36.4 30.7 51.5 28.0 30.0
Ethanolamine 663.9 790.0 1612.5 486.9 314.4 354.9 447.6 301.3 663.9 790.0 1612.5 486.9
Formic acid 44.7 18.9 27.9 38.8 95.6 42.3 19.9 16.2 44.7 18.9 27.9 38.8
Fumaric acid 40.3 56.0 41.3 73.8 45.5 50.5 34.0 44.5 40.3 56.0 41.3 73.8
Glucose 4835.4 177.2 2086.9 2041.6 905.0 2557.9 215.9 162.9 4835.4 177.2 2086.9 2041.6
Glutamic acid 2251.3 2307.2 1899.5 1961.8 1974.5 1632.9 1823.9 2189.7 2251.3 2307.2 1899.5 1961.8
Glutamine 868.5 687.8 776.1 841.4 486.6 625.6 333.1 430.5 868.5 687.8 776.1 841.4
Glycerol 653.1 184.7 444.6 515.3 146.5 329.4 111.0 140.9 653.1 184.7 444.6 515.3
Glycerophosphocholine 1072.8 2303.9 1275.8 1488.3 1196.6 1069.4 1234.2 1625.3 1072.8 2303.9 1275.8 1488.3
Glycine 1978.7 1076.7 1361.4 1669.1 1507.5 1363.8 938.8 1102.8 1978.7 1076.7 1361.4 1669.1
GSH 228.0 282.1 2.0 1.1 2.3 1.6 283.2 2.7 228.0 282.1 2.0 1.1
GSSG 108.3 64.9 86 185.5 97.2 72.7 100.0 22.7 108.3 64.9 86 185.5
Guanosine 8.1 4.6 2.4 15.7 4.8 6.6 2.4 3.7 8.1 4.6 2.4 15.7
Histidine 298.6 111.9 191.2 225.1 145.1 224.3 106.7 76.1 298.6 111.9 191.2 225.1
Hypoxanthine 484.6 88.6 473.1 670.8 51.6 457.0 67.9 86.0 484.6 88.6 473.1 670.8
IMP 4.3 142.9 4.5 10.7 57.7 9.2 109.3 174.1 4.3 142.9 4.5 10.7
Inosine 55.1 50.4 111.2 133.7 40.5 166.3 42.3 40.6 55.1 50.4 111.2 133.7
Isobutyric acid 12.2 5.1 6 6.2 19.8 11.7 6.2 7.8 12.2 5.1 6 6.2
Isoleucine 267.6 52.2 119.0 147.7 41.4 117.7 31.1 38.7 267.6 52.2 119.0 147.7
Leucine 640.8 140.1 298.5 360.4 108.0 312.5 62.6 101.4 640.8 140.1 298.5 360.4
L-Lactic acid 3168.7 8059.2 2939.3 3701.6 7040.1 4116.4 5403.5 6506.4 3168.7 8059.2 2939.3 3701.6
Lysine 938.3 774.1 839.4 884.2 341.1 636.3 392.8 462.4 938.3 774.1 839.4 884.2
Methionine 258.3 84.1 176.9 200.1 99.0 146.7 57.6 77.7 258.3 84.1 176.9 200.1
myo-Inositol 1695.2 2830.5 1581.3 1662.9 2106.0 1481.3 2206.1 2371.6 1695.2 2830.5 1581.3 1662.9
N-acetyl-3-methyl-Histidine 10 10 10 10 10 10 0 0 0 0 0 0
N-acetylaspartic acid 34.3 32.3 26.5 44.4 17.0 30.8 19.3 17.1 34.3 32.3 26.5 44.4
N-acetylhistidine 15.8 19.8 9.8 5.7 11.2 12.9 13.9 18.0 15.8 19.8 9.8 5.7
NAD 0 14.0 0 2.9 1.5 0.3 7.0 28.1 0 14.0 0 2.9
Nicotinamide 24.7 41.1 28.8 42.2 67.0 35.4 47 24.6 24.7 41.1 28.8 42.2
Ornithine 78.1 80.9 42.4 76.4 71.4 60.3 91.7 79.5 78.1 80.9 42.4 76.4
Ovothiol A 49.7 268.7 25.4 22.9 53.6 65.3 145.1 204.5 49.7 268.7 25.4 22.9
Phenylalanine 366.8 44.3 169.3 189.7 40.3 162.4 30.1 29.6 366.8 44.3 169.3 189.7
Phosphocholine 407.5 763.0 446.2 734.2 822.0 435.6 605.4 634.2 407.5 763.0 446.2 734.2
Phosphoethanolamine 1689.7 2879.2 1888.4 2583.0 3692.5 1757.6 2548.2 2891.7 1689.7 2879.2 1888.4 2583.0
Proline 511.5 141.6 393.0 459.4 51.8 278.0 78.9 130.3 511.5 141.6 393.0 459.4
Pyroglutamic acid 17.5 12.1 23.2 51.1 25.9 39.1 15.9 46.5 17.5 12.1 23.2 51.1
Pyruvic acid 36.7 24.8 16.8 31.9 21.6 25.2 11.5 16.1 36.7 24.8 16.8 31.9
Sarcosine 53.9 77.1 59.3 137.4 102.1 94.0 63.4 117.4 53.9 77.1 59.3 137.4
scyllo-Inositol 91.7 43.2 42.9 103.4 55.3 79.4 25.1 24.6 91.7 43.2 42.9 103.4
Serine 3965.5 927.0 2109.0 2269.9 882.1 2088.8 698.6 788.1 3965.5 927.0 2109.0 2269.9
Ser-PETA 2269.3 4804.7 2712.9 3816.1 5460.2 3077.7 3699.7 4604.3 2269.3 4804.7 2712.9 3816.1
Succinic acid 18.6 148.7 37.1 10.3 77.5 7.8 65.8 104.2 18.6 148.7 37.1 10.3
Taurine 8749.9 10875.9 7130.9 8754.4 9738.6 8120.0 8259.5 7850.9 8749.9 10875.9 7130.9 8754.4
Threonine 84.3 73.6 206.5 91.5 308.8 191.1 137.2 321.8 84.3 73.6 206.5 91.5
Thr-PETA 835.1 2347.0 824.1 1014.9 1355.9 949.8 1399.9 2233.2 835.1 2347.0 824.1 1014.9
Tryptophan 19.0 6.1 26.1 27.0 4.6 21.0 4.0 6.1 19.0 6.1 26.1 27.0
Tyrosine 384.1 56.2 237.7 284.8 38.8 185.4 32.2 49.8 384.1 56.2 237.7 284.8
Uracil 272.9 107.3 175.2 303.8 71.8 212.2 69.8 78.8 272.9 107.3 175.2 303.8
Uridine 60.6 14.8 25.2 86.2 37.9 74.4 22.8 18.9 60.6 14.8 25.2 86.2
Valine 428.1 86 240.3 280.5 88.8 233.9 57.7 66.1 428.1 86 240.3 280.5
Xanthine 222.8 65.6 207.4 322.7 21.7 153.9 19.8 43.0 222.8 65.6 207.4 322.7

Metadata
Properties / Samples F.group1 F.group2 F.group3 F.group4 G1S1 G1S2 G1S3 G2S1 G2S2 3G sample1 3G sample2 3G sample3
Group Fourth-group Fourth-group Fourth-group Fourth-group Group1 Group1 Group1 Group2 Group2 Group third Group third Group third
Description N/A N/A N/A N/A comment 1 comment 2, with c… N/A N/A N/A N/A N/A N/A
Species Black kite (Milvu… Great crested gre… Great crested gre… Great crested gre… European perch (P… Hooded crow (Corv… Siberian roach (R… Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande… Great crested gre… Great crested gre…
Tissue Lens Lens Lens Lens Aqueous humor Muscle Blood Brain Vitreous humor Kidney Blood Lens
Diseases N/A N/A N/A Type 2 diabetes (… Type 1 diabetes (… Cataract
Type 1 diabetes (…
Cataract N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A male female male male N/A N/A N/A N/A
Origin N/A N/A N/A N/A wild laboratory farm N/A N/A N/A N/A N/A
Sample weight, mg N/A N/A N/A N/A 50.0 100.0 N/A N/A N/A N/A N/A N/A
Sampling place N/A N/A N/A N/A here there nowhere GPS: 54.84583120189329, 83.11803189952367 GPS: 54.84575398390767, 83.11908600764988 N/A N/A N/A
Sampling date N/A N/A N/A N/A N/A June 26, 2019 June 27, 2019 N/A N/A N/A N/A N/A
Environmental factors N/A N/A N/A N/A Clean water Pollution N/A N/A N/A N/A N/A N/A
Age, months N/A N/A N/A N/A 50 0.555 0 N/A N/A N/A N/A N/A
Time postmortem, min N/A N/A N/A N/A 10 400 0 N/A N/A N/A N/A N/A
Animal weight, kg N/A N/A N/A N/A 5 0.5 0 N/A N/A N/A N/A N/A
Animal length, cm N/A N/A N/A N/A 10 500 0 N/A N/A N/A N/A N/A

Raw files
Total size: 0 B

Download *.csv file