##TITLE= Parameter file, TOPSPIN		Version 3.2
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 24260	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmrsu
$$ 2023-09-06 09:57:04.095 +0800  alex@rk700
$$ /opt/ts32pl7/conf/instr/spect/specpar
$$ process /opt/ts32pl7/prog/mod/cprserver
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..7)
0 0 0 0 0 0 0 0
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= no
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 12
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
700.23 700.23 107.48956842 746.89314514 533.431271705 103.046448998 272.135965733
98.39501017 75.230316413 224.66161114 176.072973546 50.583809936 70.953689698
94.926378851 658.874493225 55.278228881 185.22413937 42.865524761 182.457943776
139.11600353 283.458299707 53.7496548 68.607898191 57.108833168 32.675343658
17.935026002 47.125682067 170.098100018 39.475704328 39.486228785 69.815094711
184.18113278 39.580472741 173.581541201 22.671892889 166.14409027 62.572909917
185.669296588 198.891179494 43.812011647 168.064681114 213.547070419 24.426228125
119.897680012 133.54445548 175.435484154 36.536054761 189.107740991 26.94204948
67.606807369 229.118435044 30.346721791 34.312656455 65.095467485 171.389485191
45.63347093 46.591168499 157.61005115 32.246648847 36.141454149 22.312457828
32.04322503 28.344042984 32.585434126 148.557155604 155.403269303 153.110576237
229.106496123 153.438802047 249.507767196 261.120192454 167.569079327 183.248384407
90.744325199 220.920947469 140.098419218 194.735265428 57.726408018 91.843161127
69.564048251 77.816055734 92.39044689 98.911975974 214.410426 38.162535
23.527728 29.199591 24.087912 174.077178 76.885254 21.497061 28.219269
168.335292 24.087912 33.751086 149.429082 20.166624 58.049067 122.535390404
33.7580883 79.8542292 56.9357013 28.0582161 17.6247891 83.95477608 29.17429169
157.72400658 159.31352868 15.981566361 54.37566042 12.0299514 13.1013033
150.526930603 12.1069767 125.416948891 46.296287641 399.99378336 403.919538827
146.492310378 112.521975362 12.89403522 100 100 100
##$NUCOFFS= (0..127)
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
-41509.0999999848 0 0 0 0 0 0 0
##$OFFSH= (0..7)
2818.89999996565 2610.09999996986 2591.99999993598 0 0 0 0 0
##$OFFSX= (0..7)
5310 5392.49999999925 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..15)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..15)
-1 2 0 1 3 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRFX= (0..15)
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..15)
0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 700.232819
##$SFO2= 70.959
##$SFO3= 700.23
##$SFO4= 700.23
##$SFO5= 700.23
##$SFO6= 700.23
##$SFO7= 700.23
##$SFO8= 700.23
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
