Property | Value |
---|---|
Parent taxon | Birds (Aves) |
Behaviour | diurnal |
Feeding behaviour | predator |
# | Experiment name | ID | Species | Tissues | Diseases | Samples | Created at | Modified at |
---|---|---|---|---|---|---|---|---|
1 | [test exp] The template for an experiment 2021.06.16 (ed2022.12.15) | 141 |
Siberian roach (R…
Pike-perch (Sande… Great crested gre… |
Lens
Blood Muscle |
Cataract
Type 1 diabetes (… Type 2 diabetes (… |
12 | Jun 16, 2021 | Dec 15, 2022 |
2 | Bird lens | 145 |
Great crested gre…
Eurasian coot (Fu… Hooded crow (Corv… |
Lens
|
N/A | 67 | Jun 18, 2021 | Aug 03, 2022 |