Property | Value |
---|---|
Metabolite name | ADP |
AMDB ID | 1 |
PubChem CID | 6022 |
HMDB ID | HMDB0001341 |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C10H15N5O10P2 |
Molecular weight | 427.2 |
Monoisotopic mass | 427.0294157 |
IUPAC name | [(2R,3S,4R,5R)-5-(6-aminopurin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl phosphono hydrogen phosphate |
ADP, Adenosine diphosphate, Adenosine pyrophosphate, Adenosine-5'-diphosphate