Property | Value |
---|---|
Metabolite name | Pantothenic acid |
AMDB ID | 108 |
PubChem CID | 6613 |
HMDB ID | HMDB0000210 |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C9H17NO5 |
Molecular weight | 219.23 |
Monoisotopic mass | 219.11067264 |
IUPAC name | 3-[[(2R)-2,4-dihydroxy-3,3-dimethylbutanoyl]amino]propanoic acid |
Functional group | Multiplicity | Shift | Number of protons |
---|---|---|---|
CH3 | singlet | 0.882 | 3 |
CH3 | singlet | 0.918 | 3 |
CH2 | triplet | 2.405 | 2 |
CH | singlet | 3.971 | 1 |
Pantothenic acid, Pantothenate, vitamin B5