Property | Value |
---|---|
Metabolite name | 2,3-Butanediol |
AMDB ID | 109 |
PubChem CID | 262 |
HMDB ID | HMDB0003156 |
KEGG ID | C03044 |
ChEBI ID | 62064 |
Molecular formula | C4H10O2 |
Molecular weight | 90.12 |
Monoisotopic mass | 90.068079557 |
IUPAC name | butane-2,3-diol |
Functional group | Multiplicity | Shift | Number of protons |
---|---|---|---|
CH3 | multiplet | 1.13 | 3 |
2,3-Butanediol, Butane-2,3-diol