Property | Value |
---|---|
Metabolite name | Ergothioneine |
AMDB ID | 112 |
PubChem CID | 5351619 |
HMDB ID | HMDB0003045 |
KEGG ID | N/A |
ChEBI ID | 4828 |
Molecular formula | C9H15N3O2S |
Molecular weight | 229.3 |
Monoisotopic mass | 229.0884979 |
IUPAC name | (2S)-3-(2-sulfanylidene-1,3-dihydroimidazol-4-yl)-2-(trimethylazaniumyl)propanoate |
Ergothioneine, L-Ergothioneine, Thiolhistidine-betaine, L-Thioneine