Property | Value |
---|---|
Metabolite name | Cholic acid |
AMDB ID | 119 |
PubChem CID | 221493 |
HMDB ID | HMDB0000619 |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C24H40O5 |
Molecular weight | 408.6 |
Monoisotopic mass | 408.28757437 |
IUPAC name | (4R)-4-[(3R,5S,7R,8R,9S,10S,12S,13R,14S,17R)-3,7,12-trihydroxy-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthren-17-yl]pentanoic acid |
Cholate, cholic acid, Cholalic acid, Cholalin