Property | Value |
---|---|
Metabolite name | Acetone |
AMDB ID | 123 |
PubChem CID | 180 |
HMDB ID | HMDB0001659 |
KEGG ID | C00207 |
ChEBI ID | 15347 |
Molecular formula | C3H6O |
Molecular weight | 58.0791 |
Monoisotopic mass | 58.041864814 |
IUPAC name | propan-2-one |
Functional group | Multiplicity | Shift | Number of protons |
---|---|---|---|
(CH3)2 | singlet | 2.219 | 6 |
Acetone, 2-propanone, propan-2-one, Dimethyl ketone, Aceton