Property | Value |
---|---|
Metabolite name | Citrulline |
AMDB ID | 124 |
PubChem CID | 9750 |
HMDB ID | HMDB0000904 |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C6H13N3O3 |
Molecular weight | 175.19 |
Monoisotopic mass | 175.09569129 |
IUPAC name | (2S)-2-amino-5-(carbamoylamino)pentanoic acid |
Citrulline, (S)-2-Amino-5-ureidopentanoic acid, 2-Amino-5-ureidovaleric acid, alpha-Amino-delta-ureidovaleric acid, 2-Amino-5-ureidovalerate