Property | Value |
---|---|
Metabolite name | UDP glucose |
AMDB ID | 125 |
PubChem CID | 8629 |
HMDB ID | HMDB0000286 |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C15H24N2O17P2 |
Molecular weight | 566.3 |
Monoisotopic mass | 566.0550213 |
IUPAC name | [[(2R,3S,4R,5R)-5-(2,4-dioxopyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy-hydroxyphosphoryl] [(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl] hydrogen phosphate |
UDP glucose, Glucose-uridine-C1,5'-diphosphate, UDPglucose, Uridine diphosphoric acid glucose, UDPG, UDP-glucose