| Property | Value |
|---|---|
| Metabolite name | 3-Hydroxyisobutyric acid |
| AMDB ID | 131 |
| PubChem CID | 87 |
| HMDB ID | HMDB0000023 |
| KEGG ID | N/A |
| ChEBI ID | N/A |
| Molecular formula | C4H8O3 |
| Molecular weight | 104.1045 |
| Monoisotopic mass | 104.047344122 |
| IUPAC name | (2S)-3-hydroxy-2-methylpropanoic acid |
3-Hydroxyisobutyric acid, (2S)-3-hydroxy-2-methylpropanoic acid, 3-OH-isobutyrate, (S)-3-Hydroxyisobutyric acid, 3-hydroxyisobutyrate, (S)-3-Hydroxyisobutyrate, 3-Hydroxy-isobutyrate