Property | Value |
---|---|
Metabolite name | Ketoleucine |
AMDB ID | 14 |
PubChem CID | 70 |
HMDB ID | HMDB0000695 |
KEGG ID | C00233 |
ChEBI ID | 48430 |
Molecular formula | C6H10O3 |
Molecular weight | 130.14 |
Monoisotopic mass | 130.06299418 |
IUPAC name | 4-methyl-2-oxopentanoic acid |
Functional group | Multiplicity | Shift | Number of protons |
---|---|---|---|
(CH3)2 | doublet | 0.926 | 6 |
Ketoleucine, 4-Methyl-2-oxopentanoic acid, 2-oxoisocaproate