Property | Value |
---|---|
Metabolite name | Maltitol |
AMDB ID | 140 |
PubChem CID | 493591 |
HMDB ID | HMDB0002928 |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C12H24O11 |
Molecular weight | 344.3124 |
Monoisotopic mass | 344.13186161 |
IUPAC name | (2S,3R,4R,5R)-4-{[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}hexane-1,2,3,5,6-pentol |
maltitol, (2S,3R,4R,5R)-4-{[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl]oxy}hexane-1,2,3,5,6-pentol, D-Maltitol