Property | Value |
---|---|
Metabolite name | 2-Aminobutyric acid |
AMDB ID | 15 |
PubChem CID | 6657 |
HMDB ID | HMDB0000452 |
KEGG ID | C02356 |
ChEBI ID | 35619 |
Molecular formula | C4H9NO2 |
Molecular weight | 103.12 |
Monoisotopic mass | 103.063328534 |
IUPAC name | 2-aminobutanoic acid |
Functional group | Multiplicity | Shift | Number of protons |
---|---|---|---|
CH3 | triplet | 0.967 | 3 |
alpha-aminobutyrate, alpha-aminobutyric acid, AABA, 2-Aminobutyric acid, L-alpha-Aminobutyric acid, α-aminobutyric acid, α-aminobutyrate