| Property | Value |
|---|---|
| Metabolite name | Uridine diphosphate-N-acetylglucosamine |
| AMDB ID | 156 |
| PubChem CID | 10705 |
| HMDB ID | HMDB0000304 |
| KEGG ID | N/A |
| ChEBI ID | N/A |
| Molecular formula | C17H27N3O17P2 |
| Molecular weight | 607.4 |
| Monoisotopic mass | 607.0815704 |
| IUPAC name | [(2S,3R,4R,5S,6R)-3-acetamido-4,5-dihydroxy-6-(hydroxymethyl)oxan-2-yl] [[(2R,3S,4R,5R)-5-(2,4-dioxopyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy-hydroxyphosphoryl] hydrogen phosphate |
Uridine diphosphate-N-acetylglucosamine, UDP-N-acetylglucoseamine, Acetylglucosamine, UDP, UDPGNAc, Uridine diphosphoric acid-N-acetylgalactosamine, UDP-N-Acetyl-D-galactosamine, UDP Acetylglucosamine