Property | Value |
---|---|
Metabolite name | GSH-3-OHKN |
AMDB ID | 173 |
PubChem CID | N/A |
HMDB ID | N/A |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C20H26N4O10S |
Molecular weight | 514.506 |
Monoisotopic mass | 514.13696 |
IUPAC name | N5-(3-(((S)-3-(2-amino-3-hydroxyphenyl)-1-carboxy-3-oxopropyl)thio)-1-((carboxymethyl)amino)-1-oxopropan-2-yl)glutamine |
GSH-3-OHKN, GSH-3OHKN