Property | Value |
---|---|
Metabolite name | Lactic acid |
AMDB ID | 19 |
PubChem CID | 107689 |
HMDB ID | HMDB0000190 |
KEGG ID | C00186 |
ChEBI ID | 422 |
Molecular formula | C3H6O3 |
Molecular weight | 90.08 |
Monoisotopic mass | 90.031694052 |
IUPAC name | (2S)-2-hydroxypropanoic acid |
Functional group | Multiplicity | Shift | Number of protons |
---|---|---|---|
CH3 | doublet | 1.314 | 3 |
CH | quartet | 4.094 | 1 |
Lactate, Lactic acid, L-Lactic acid, L-Lactate, (S)-lactic acid