| Property | Value | 
|---|---|
| Metabolite name | Dehydroascorbate | 
| AMDB ID | 194 | 
| PubChem CID | 440667 | 
| HMDB ID | HMDB0001264 | 
| KEGG ID | N/A | 
| ChEBI ID | N/A | 
| Molecular formula | C6H6O6 | 
| Molecular weight | 174.11 | 
| Monoisotopic mass | 174.01643791 | 
| IUPAC name | (5R)-5-[(1S)-1,2-dihydroxyethyl]oxolane-2,3,4-trione | 
Dehydroascorbate, Dehydroascorbic acid, DHAA, L-Dehydroascorbate