Property | Value |
---|---|
Metabolite name | Thr-PETA |
AMDB ID | 20 |
PubChem CID | 162860429 |
HMDB ID | N/A |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C6H15N2O6P |
Molecular weight | 242.167 |
Monoisotopic mass | 242.066772 |
IUPAC name | 2-amino-3-[2-aminoethoxy(hydroxy)phosphoryl]oxybutanoic acid |
Functional group | Multiplicity | Shift | Number of protons |
---|---|---|---|
CH3 | doublet | 1.453 | 3 |
CH2 | triplet | 3.246 | 2 |
CH | doublet | 3.741 | 1 |
CH2 | doublet | 4.039 | 2 |
CH | multiplet | 4.821 | 1 |
Threonine-phosphoethanolamine, threonine ethanolamine phosphate, O-[(2-Aminoethoxy)(hydroxy)phosphoryl]threonine, Thr-PETA, 2-Amino-3-[2-aminoethoxy(hydroxy)phosphoryl]oxybutanoic acid, L-Threonine ethanolamine phosphate