Property | Value |
---|---|
Metabolite name | N-acetylaspartic acid |
AMDB ID | 23 |
PubChem CID | 65065 |
HMDB ID | HMDB0000812 |
KEGG ID | C01042 |
ChEBI ID | 21547 |
Molecular formula | C6H9NO5 |
Molecular weight | 175.1394 |
Monoisotopic mass | 175.048072403 |
IUPAC name | (2S)-2-acetamidobutanedioic acid |
Functional group | Multiplicity | Shift | Number of protons |
---|---|---|---|
CH3 | singlet | 2.005 | 3 |
CH | doublet of doublets | 2.478 | 1 |
CH | doublet of doublets | 2.682 | 1 |
N-acetyl-aspartic acid, N-Acetyl-aspartate, NAA, N-Ac-Aspartate, N-acetylaspartic acid