Property | Value |
---|---|
Metabolite name | Methionine |
AMDB ID | 24 |
PubChem CID | 6137 |
HMDB ID | HMDB0000696 |
KEGG ID | C00073 |
ChEBI ID | 16643 |
Molecular formula | C5H11NO2S |
Molecular weight | 149.21 |
Monoisotopic mass | 149.05104977 |
IUPAC name | (2S)-2-amino-4-methylsulfanylbutanoic acid |
Functional group | Multiplicity | Shift | Number of protons |
---|---|---|---|
CH3 | singlet | 2.123 | 3 |
CH2 | triplet | 2.62 | 2 |
CH | doublet of doublets | 3.847 | 1 |
Methionine, L-Methionine