Property | Value |
---|---|
Metabolite name | Acetylcarnitine |
AMDB ID | 33 |
PubChem CID | 7045767 |
HMDB ID | HMDB0000201 |
KEGG ID | N/A |
ChEBI ID | 57589 |
Molecular formula | C9H17NO4 |
Molecular weight | 203.24 |
Monoisotopic mass | 203.11575803 |
IUPAC name | (3R)-3-acetyloxy-4-(trimethylazaniumyl)butanoate |
Acetyl-carnitine, L-Acetylcarnitine, Acetylcarnitine, Ac-Carnitine, O-Acetylcarnitine, O-Acetyl-Carnitine, O-acetyl-L-carnitine