Property | Value |
---|---|
Metabolite name | N-acetyl-3-methyl-histidine |
AMDB ID | 51 |
PubChem CID | 193270 |
HMDB ID | HMDB0240341 |
KEGG ID | N/A |
ChEBI ID | 133183 |
Molecular formula | C9H13N3O3 |
Molecular weight | 211.22 |
Monoisotopic mass | 211.09569129 |
IUPAC name | (2S)-2-acetamido-3-(3-methylimidazol-4-yl)propanoic acid |
N-Ac-3-Me-histidine, N-acetyl-3-methyl-histidine, N-Acetyl-3-methylhistidine, N-Ac-3-Me-His