Property | Value |
---|---|
Metabolite name | IMP |
AMDB ID | 54 |
PubChem CID | 135398640 |
HMDB ID | HMDB0000175 |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C10H13N4O8P |
Molecular weight | 348.21 |
Monoisotopic mass | 348.04710039 |
IUPAC name | [(2R,3S,4R,5R)-3,4-dihydroxy-5-(6-oxo-1H-purin-9-yl)oxolan-2-yl]methyl dihydrogen phosphate |
IMP, Inosinate, Inosinic acid, inosine monophosphate, inosine 5'-monophosphate