Property | Value |
---|---|
Metabolite name | GSSG |
AMDB ID | 60 |
PubChem CID | 65359 |
HMDB ID | HMDB0003337 |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C20H32N6O12S2 |
Molecular weight | 612.6 |
Monoisotopic mass | 612.15196284 |
IUPAC name | (2S)-2-amino-5-[[(2R)-3-[[(2R)-2-[[(4S)-4-amino-4-carboxybutanoyl]amino]-3-(carboxymethylamino)-3-oxopropyl]disulfanyl]-1-(carboxymethylamino)-1-oxopropan-2-yl]amino]-5-oxopentanoic acid |
GSSG, Oxiglutatione, Oxidized glutathione, Glutathione disulphide, Glutathione disulfide, glutathione oxidized