Property | Value |
---|---|
Metabolite name | NAD |
AMDB ID | 70 |
PubChem CID | 5892 |
HMDB ID | HMDB0000902 |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C21H27N7O14P2 |
Molecular weight | 663.4 |
Monoisotopic mass | 663.10912257 |
IUPAC name | [[(2R,3S,4R,5R)-5-(6-aminopurin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy-hydroxyphosphoryl] [(2R,3S,4R,5R)-5-(3-carbamoylpyridin-1-ium-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl phosphate |
NAD+, NAD, Nadide, Nicotinamide-Adenine-Dinucleotide, nicotinamide adenine dinucleotide, DPN