Property | Value |
---|---|
Metabolite name | NADP |
AMDB ID | 73 |
PubChem CID | 5885 |
HMDB ID | HMDB0000217 |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C21H28N7O17P3 |
Molecular weight | 743.4 |
Monoisotopic mass | 743.075452041 |
IUPAC name | 1-[(2R,3R,4S,5R)-5-{[({[(2R,3R,4R,5R)-5-(6-amino-9H-purin-9-yl)-3-hydroxy-4-(phosphonooxy)oxolan-2-yl]methoxy}(hydroxy)phosphoryl phosphono)oxy]methyl}-3,4-dihydroxyoxolan-2-yl]-3-carbamoyl-1lambda5-pyridin-1-ylium |
NADP+, NADP, TPN, Nicotinamide adenine dinucleotide phosphate, coenzyme II