Property | Value |
---|---|
Metabolite name | 4-Aminobutyric acid |
AMDB ID | 74 |
PubChem CID | 119 |
HMDB ID | HMDB0000112 |
KEGG ID | C00334 |
ChEBI ID | 16865 |
Molecular formula | C4H9NO2 |
Molecular weight | 103.12 |
Monoisotopic mass | 103.063328534 |
IUPAC name | 4-aminobutanoic acid |
Functional group | Multiplicity | Shift | Number of protons |
---|---|---|---|
CH2 | multiplet | 1.89 | 2 |
CH2 | triplet | 2.284 | 2 |
CH2 | triplet | 3.001 | 2 |
GABA, gamma-aminobutyric acid, 4-aminobutyric acid, γ-aminobutyric acid, γ-aminobutyrate, Gamma-aminobutyrate