Property | Value |
---|---|
Metabolite name | CMP |
AMDB ID | 75 |
PubChem CID | 6131 |
HMDB ID | HMDB0000095 |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C9H14N3O8P |
Molecular weight | 323.2 |
Monoisotopic mass | 323.05185142 |
IUPAC name | [(2R,3S,4R,5R)-5-(4-amino-2-oxopyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl dihydrogen phosphate |
CMP, Cytidine-5'-monophosphate, Cytidine monophosphate, 5'-CMP