Property | Value |
---|---|
Metabolite name | GMP |
AMDB ID | 95 |
PubChem CID | 135398631 |
HMDB ID | HMDB0001397 |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C10H14N5O8P |
Molecular weight | 363.22 |
Monoisotopic mass | 363.05799943 |
IUPAC name | [(2R,3S,4R,5R)-5-(2-amino-6-oxo-1H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl dihydrogen phosphate |
GMP, Guanosine-5'-monophosphate, guanosine monophosphate, 5'-GMP