Property | Value |
---|---|
Metabolite name | UMP |
AMDB ID | 96 |
PubChem CID | 6030 |
HMDB ID | HMDB0000288 |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C9H13N2O9P |
Molecular weight | 324.18 |
Monoisotopic mass | 324.035867 |
IUPAC name | [(2R,3S,4R,5R)-5-(2,4-dioxopyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl dihydrogen phosphate |
UMP, Uridine-5'-monophosphate, Uridine monophosphate, 5'-UMP