Property | Value |
---|---|
Metabolite name | UDP |
AMDB ID | 97 |
PubChem CID | 6031 |
HMDB ID | HMDB0000295 |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C9H14N2O12P2 |
Molecular weight | 404.16 |
Monoisotopic mass | 404.00219789 |
IUPAC name | [(2R,3S,4R,5R)-5-(2,4-dioxopyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methyl phosphono hydrogen phosphate |
UDP, Uridine-5'-diphosphate, Uridine diphosphate