Property | Value |
---|---|
Metabolite name | UTP |
AMDB ID | 98 |
PubChem CID | 6133 |
HMDB ID | HMDB0000285 |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C9H15N2O15P3 |
Molecular weight | 484.14 |
Monoisotopic mass | 483.96852878 |
IUPAC name | [[(2R,3S,4R,5R)-5-(2,4-dioxopyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy-hydroxyphosphoryl] phosphono hydrogen phosphate |
UTP, Uridine 5'-triphosphate, uridine triphosphate