Property | Value |
---|---|
Metabolite name | 3-OH-CKA-G |
AMDB ID | 99 |
PubChem CID | N/A |
HMDB ID | N/A |
KEGG ID | N/A |
ChEBI ID | N/A |
Molecular formula | C16H19NO9 |
Molecular weight | 369.32 |
Monoisotopic mass | 369.105981 |
IUPAC name | (E)-((3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl) 4-(2-amino-3-hydroxyphenyl)-4-oxobut-2-enoate |
3OHCKAG, 3-OH-CKA-G, 3-Hydroxy-CKA-G, 3-OHCKAG