Sample list

# Sample name ID Species Tissue Diseases Gender Origin Created at Modified at
991 23 3405 House mouse (Mus mu… Brain N/A male laboratory May 05, 2025 May 05, 2025
992 24 3406 House mouse (Mus mu… Brain N/A male laboratory May 05, 2025 May 05, 2025
993 W20S1 3407 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
994 W20S2 3408 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
995 W20S3 3409 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
996 W20S4 3410 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
997 W20S5 3411 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
998 W20S6 3412 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
999 O20S1 3413 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1000 O20S2 3414 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
This is a list of samples. A sample describes information obtained from a certain tissue of a certain individual animal. Samples that are rather uniform i.e. from one species, one tissue, and one disease/factor are combined into [Groups](../amdb/groups/list/) of samples. Sample groups are further compared in completed [Experiments](../amdb/experiments/list/). The list includes information about the species and tissues studied, as well as the diseases investigated (if any). All information is clickable. Groups are compared in [Experiments](../amdb/experiments/list/).