Sample list

# Sample name ID Species Tissue Diseases Gender Origin Created at Modified at
321 LA4 1640 European herring gu… Lens N/A N/A wild Aug 24, 2021 Sep 08, 2023
322 LA5 1641 European herring gu… Lens N/A N/A wild Aug 24, 2021 Sep 08, 2023
323 LM1 1642 Mongolian gull (Lar… Lens N/A N/A wild Aug 24, 2021 Sep 08, 2023
324 LM2 1643 Mongolian gull (Lar… Lens N/A N/A wild Aug 24, 2021 Sep 08, 2023
325 LM3 1644 Mongolian gull (Lar… Lens N/A N/A wild Aug 24, 2021 Sep 08, 2023
326 LR1 1645 Black-headed gull (… Lens N/A N/A wild Aug 24, 2021 Sep 08, 2023
327 LR2 1646 Black-headed gull (… Lens N/A N/A wild Aug 24, 2021 Sep 08, 2023
328 LR3 1647 Black-headed gull (… Lens N/A N/A wild Aug 24, 2021 Sep 08, 2023
329 LR4 1648 Black-headed gull (… Lens N/A N/A wild Aug 24, 2021 Sep 08, 2023
330 LR5 1649 Black-headed gull (… Lens N/A N/A wild Aug 24, 2021 Sep 08, 2023
This is a list of samples. A sample describes information obtained from a certain tissue of a certain individual animal. Samples that are rather uniform i.e. from one species, one tissue, and one disease/factor are combined into [Groups](../amdb/groups/list/) of samples. Sample groups are further compared in completed [Experiments](../amdb/experiments/list/). The list includes information about the species and tissues studied, as well as the diseases investigated (if any). All information is clickable. Groups are compared in [Experiments](../amdb/experiments/list/).