# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
171 | NormAH1 | 1714 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
172 | ext0b | 2279 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
173 | NormAH6 | 1719 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
174 | AH21 | 2401 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
175 | VH32 | 2471 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
176 | CatLens3-8c | 2980 | Human (Homo sapiens) | Lens |
Cataract
|
male | N/A | Jun 30, 2023 | Sep 07, 2023 |
177 | CF1S5 | 3271 | House mouse (Mus mu… | Colon |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
178 | k3 | 1664 | Siberian roe deer (… | Lens | N/A | N/A | wild | Sep 06, 2021 | Sep 07, 2023 |
179 | 35 | 2109 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
180 | CatLens6-11c | 2983 | Human (Homo sapiens) | Lens |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |