# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
211 | 50 | 2118 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
212 | Wistar18monatsS2 | 1533 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
213 | 19 | 2083 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
214 | S7 | 2366 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
215 | Wistar20daysS1 | 1521 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
216 | NormAH13 | 1726 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
217 | Mink1 | 1298 | European mink (Must… | Lens | N/A | N/A | farm | Jun 16, 2021 | Sep 06, 2023 |
218 | Extr0a | 2266 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
219 | Blood24 | 2497 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
220 | SCS4 | 3284 | House mouse (Mus mu… | Blood |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |