| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 331 | BrainC57BLS2 | 1449 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 332 | 7 | 2080 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 333 | BrainMuc2minusS3 | 1456 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 334 | NormLens2-G11-3c | 3003 | Human (Homo sapiens) | Lens | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 335 | ext3c | 2290 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 336 | R19VH | 3132 | Rhesus macaque (Mac… | Vitreous humor |
Gastroenterocolitis
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
| 337 | NormAH8 | 1721 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 338 | 51 | 2130 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 339 | homo2c | 2262 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 340 | O16S2 | 3439 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |