| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 351 | SerumC57BLS8 | 1408 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 352 | NormAH5 | 1718 | Human (Homo sapiens) | Aqueous humor | N/A | female | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 353 | homo05a | 2294 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 354 | B3 | 2350 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
| 355 | VH32 | 2474 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 356 | KeratCorn8 | 1710 | Human (Homo sapiens) | Cornea |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 357 | Bl2 | 2480 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 358 | SF1S8 | 3303 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 359 | SerumMuc2minusS1 | 1411 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 360 | NormCorn15 | 1739 | Human (Homo sapiens) | Cornea | N/A | female | N/A | Sep 13, 2021 | Sep 07, 2023 |