| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 371 | 14 | 2092 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 372 | VH704 | 2960 | Crab-eating macaque… | Vitreous humor | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
| 373 | Cow2 | 2511 | Cattle (Bos taurus) | Lens | N/A | N/A | farm | Dec 28, 2022 | Sep 07, 2023 |
| 374 | homo0a | 2245 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 375 | O20S5 | 3417 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
| 376 | 38 | 2116 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 377 | Muskrat1 | 3457 | Muskrat (Ondatra z… | Lens |
Healthy
|
N/A | wild | Jun 25, 2025 | Jun 25, 2025 |
| 378 | BrainC57BLS6 | 1453 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 379 | Blood23 | 2496 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 380 | SerumC57BLS6 | 1406 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |