| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 431 | 31 | 2103 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 432 | 13 | 3395 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
| 433 | Cow3 | 2512 | Cattle (Bos taurus) | Lens | N/A | N/A | farm | Dec 28, 2022 | Sep 07, 2023 |
| 434 | SerumMuc2plusS6 | 1426 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 435 | KeratAH7 | 1702 | Human (Homo sapiens) | Aqueous humor |
Keratoconus
|
female | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 436 | 13 | 2076 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 437 | Fox8 | 916 | Red fox (Vulpes vul… | Lens | N/A | N/A | farm | Jun 09, 2021 | Sep 06, 2023 |
| 438 | VH20 | 2460 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 439 | 48 | 2123 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 440 | 10 | 2087 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |