# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
471 | homo3a | 2297 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
472 | 40 | 2098 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
473 | J781VH | 3131 | Crab-eating macaque… | Vitreous humor |
Bronchopneumonia
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
474 | ext24b | 2285 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
475 | CF1S1 | 3267 | House mouse (Mus mu… | Colon |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
476 | 11 | 2081 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
477 | B2 | 2349 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
478 | Wistar3monthsS1 | 2834 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
479 | CF1S7 | 3273 | House mouse (Mus mu… | Colon |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
480 | R740VH | 3134 | Rhesus macaque (Mac… | Vitreous humor |
Gastroenterocolitis
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |