| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 491 | NormCorn3 | 1729 | Human (Homo sapiens) | Cornea | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 492 | AH34 | 2394 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 493 | VH29 | 2469 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 494 | AH4 | 2390 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 495 | 33 | 2127 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 496 | 19 | 3401 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
| 497 | Bl1 | 2479 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 498 | SF1S2 | 3297 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 499 | KeratAH4 | 1699 | Human (Homo sapiens) | Aqueous humor |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 500 | 16 | 3398 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |