| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 521 | VH29 | 2469 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 522 | AH4 | 2390 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 523 | 33 | 2127 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 524 | 19 | 3401 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
| 525 | Bl1 | 2479 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 526 | SF1S2 | 3297 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 527 | KeratAH4 | 1699 | Human (Homo sapiens) | Aqueous humor |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 528 | 16 | 3398 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
| 529 | CF2S2 | 3276 | House mouse (Mus mu… | Colon |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 530 | OXYS20daysS4 | 1530 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |