# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
621 | R2VH1 | 3022 | European rabbit (Or… | Vitreous humor | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
622 | PLirS2 | 1619 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |
623 | NormCorn2 | 1728 | Human (Homo sapiens) | Cornea | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
624 | Blood14 | 2488 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
625 | PLS7 | 1617 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |
626 | AH24 | 2393 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
627 | NormAH3 | 1716 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
628 | CatLens8-13c | 2985 | Human (Homo sapiens) | Lens |
Cataract
HTN |
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
629 | 54 | 2124 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
630 | 18 | 3400 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |