| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 691 | OXYS3monthsS3 | 2841 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
| 692 | VH708 | 2964 | Crab-eating macaque… | Vitreous humor | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
| 693 | homo05c | 2260 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 694 | AH704 | 2948 | Crab-eating macaque… | Aqueous humor | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
| 695 | KeratCorn11 | 1713 | Human (Homo sapiens) | Cornea |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 696 | R740Lens | 3129 | Rhesus macaque (Mac… | Lens |
Gastroenterocolitis
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
| 697 | AH19 | 2397 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 698 | 37 | 2104 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 699 | W20S3 | 3409 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
| 700 | B11 | 2358 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |