Sample list

# Sample name ID Species Tissue Diseases Gender Origin Created at Modified at
1011 W4S6 3425 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1012 O4S1 3426 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1013 O4S2 3427 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1014 O4S3 3428 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1015 O4S4 3429 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1016 O4S5 3430 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1017 O4S6 3431 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1018 W16S1 3432 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1019 W16S2 3433 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1020 W16S3 3434 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
This is a list of samples. A sample describes information obtained from a certain tissue of a certain individual animal. Samples that are rather uniform i.e. from one species, one tissue, and one disease/factor are combined into [Groups](../amdb/groups/list/) of samples. Sample groups are further compared in completed [Experiments](../amdb/experiments/list/). The list includes information about the species and tissues studied, as well as the diseases investigated (if any). All information is clickable. Groups are compared in [Experiments](../amdb/experiments/list/).