Sample list

# Sample name ID Species Tissue Diseases Gender Origin Created at Modified at
1021 W16S4 3435 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1022 W16S5 3436 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1023 W16S6 3437 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1024 O16S1 3438 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1025 O16S2 3439 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1026 O16S3 3440 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1027 O16S4 3441 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1028 O16S5 3442 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
1029 O16S6 3443 Rat (Rattus norvegi… Blood N/A male laboratory May 29, 2025 May 29, 2025
This is a list of samples. A sample describes information obtained from a certain tissue of a certain individual animal. Samples that are rather uniform i.e. from one species, one tissue, and one disease/factor are combined into [Groups](../amdb/groups/list/) of samples. Sample groups are further compared in completed [Experiments](../amdb/experiments/list/). The list includes information about the species and tissues studied, as well as the diseases investigated (if any). All information is clickable. Groups are compared in [Experiments](../amdb/experiments/list/).